₹ 12000 / Piece Get Latest Price
| Type | Benchtop |
| Main input | 220 V |
| Digital Timer | 0-999 min |
| Minimum Speed | 300 RPM |
| Maximum Speed | 4000 RPM |
| Speed Regulator | manual |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Outlet Type | SWAN NECK |
| Handle Type | Triple Knob |
| Finish | Chrome Plated |
| Mounting Type | Deck Mounted |
| Inlet Connection | 1/2 Inch |
| Usage Area | Sink |
| Material | Brass |
| Cartridge Type | Rubber Washer |
| Warranty | 1 Year |
| Water Saving | No |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| pH Range | 0 to 14 pH |
| Accuracy | ±0.05 pH |
| Meter Type | Benchtop |
| Calibration Points | 2 point |
| Temperature Comp | ATC |
| Display Type | LED |
| Power Source | 230 V AC |
| Data Logging | No |
| Usage | Education, Water Testing, Food Industry, Industrial, Laboratory |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| With Hotplate | With Hotplate |
| Max Stirring Volume | 2 L |
| Speed Range | 200-2500 rpm |
| Top Plate Material | Aluminium |
| No of Positions | 1 Position |
| Max Temp | 300 C |
| Display Type | Analog |
| Body Material | Aluminium Body |
| Supply Voltage | 220-240 V |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Output Capacity | 1 litre hr |
| Material | Borosilicate Glass |
| Cooling Type | Air Cooled |
| Power Rating | 1.5 kW |
| Water Quality | Double Distilled |
| Wall Mounting | No |
| Feed Water | Tap Water |
| Phase | Single Phase |
| Automatic Cutoff | Yes |
| Condenser Type | Liebig |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Max Speed | 5000 rpm |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Tube Capacity | 8 x 15 ml |
| Max Volume | .120ml |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Display Type | LED |
| Timer Range | 0-99 min |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Type | Manual |
| Measurement Range | 0-6000 cal/g |
| Bomb Material | Stainless Steel |
| Temperature Accuracy | ±0.01 °C |
| Resolution | 0.001 °C |
| Power Supply | 220 V AC |
| Calorimeter Type | Isoperibol |
| Water Jacket | Static |
| Display | Digital |
Minimum order quantity: 1 Piece
Bomb Calorimeter Apparatus provide a simple and inexpensive method for determination of heat of combustion of organic matter and the calorific value of solid & liquid fuel. All parts of the outfit have been finished and tested according to the specification laid down by Institute. It comes with all essential accessories like, Bomb, Calorimeter vessel with bomb support, water jacket, stirrer, Automatic Microprocessor unit etc.
ACCESSORIES ARE GIVEN BELOW:-
|
AUTOMATIC MICROPROCESSOR BASED BOMB CALORIMETER WITH FOLLOWING ITEMS:- |
||
|
SL. NO. |
NAME OF ITEMS |
UNITS |
|
1. |
Pressure Valve (Gas Regulator for Oxygen Cylinder) |
1 Pcs |
|
2. |
Spanner |
1 Pcs |
|
3. |
Valve Key |
1 Pcs |
|
4. |
Connecting Rubber Pipes (One Small and One Big) |
2 Pcs |
|
5. |
Pressure Gauge with Stand |
1 Pcs |
|
6. |
Tablet Making Machine with Die and Mould |
1 Set |
|
7. |
Connecting Cord |
1 Set |
|
8. |
Temperature Sensor |
1 Pcs |
|
9. |
Microprocessor Digital Control and Firing Unit |
1 Pcs |
|
10. |
Motorized Stirrer |
1 Pcs |
|
11. |
SS Calorimeter with Bakelite Lid |
1 Pcs |
|
12. |
Copper Inner Jacket |
1 Pcs |
|
13. |
Rubber ‘O' Ring (Big & Small) |
8 Pcs |
|
14. |
Nichrome Wire (10 Mtr.) |
1 Roll |
|
15. |
Ignition Threads (15 Mtr.) |
1 Roll |
|
16. |
S.S. Bomb Vessel with S.S. Crucible |
1 Set |
|
17. |
Pressure Release Nut |
1 Pcs |
|
18. |
Safety Valve with Stand (with extra accessories) |
1 Set |
|
19. |
Rubber Tube for Connecting Bomb Vessel for Filling Gas |
1 Set |
|
20. |
Benzoic Acid |
|
₹ 13500 / Piece Get Latest Price
| With Hotplate | With Hotplate |
| Max Stirring Volume | 2 L |
| Speed Range | 100-1500 rpm |
| Top Plate Material | Aluminium |
| No of Positions | 1 Position |
| Max Temp | 300 C |
| Display Type | LED |
| Body Material | Aluminium Body |
| Supply Voltage | 220-240 V |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Tube capacity | 1 tube |
| Speed type | Variable speed |
| Speed max rpm | 2500 rpm |
| Operation mode | Touch |
| Platform type | Cup head |
| Power supply | 230V 50Hz |
| Max load | 0.5 kg |
| Body material | ABS |
| Motor type | Brushless DC |
Minimum order quantity: 1 Piece
₹ 3600 / Piece Get Latest Price
| Set Type | Water Still |
| Capacity | 4 Litre |
| Material | Stainless Steel |
| Heating Source | Heating Bath |
| Condenser Type | steel condenser |
| Application | General Lab, Water Distillation, education lab |
| Included Parts | Stand And Clamp |
| Max Temperature | 200 C |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Machine type | Manual |
| Max output | 5000 pills/hr |
| Pill size | 4 to 10 mm |
| Automation grade | Manual |
| Motor power | 0.5 hp |
| Contact material | SS 304 |
| Body material | MS |
| Phase | Single phase |
| Usage | Nutraceutical, Ayurvedic, Herbal, Homeopathic, Unani |
Minimum order quantity: 1 Piece
Mohit Mittal (CEO)
Labsoul (India)
20b, Subhash Park Road, Tribune Colony, DR Lal Pathlabs
Ambala - 133001, Haryana, India