Our range of products include lasin tray dryer.
₹ 66000 / Piece Get Latest Price
| Number Of Tray | 6 |
| Heating Media | Electric |
| Surface Finish | Powder Coated |
| Max Temperature | 150 Deg C |
| Voltage | 220 V |
| Power | 4 kW |
| Control | Digital PID |
| Warranty | 1 Year |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Lasin Tray Dryers are used for the best drying results in conventional process. Drying oven is specially designed for Bulk Drug, Pharmaceuticals, Chemicals, Food, Paints, Textiles & other industries. It is well accepted for economical drying of powder, granules, food material & chemicals.
Optional Accessories:
Air Circulating Fan
Timer 0-24 hours
Digital temp. Indicator-Cum-Controller
Microprocessor PID Digital Temp. Indicator-Cum-Controller
Trays of 812 x 406 x 31mm size
| Loading Capacity | 8 Trays | 12 Trays | 24 Trays | 48 Trays | 96 Trays |
| Internal Dime. Cm H W D | 43 x 84 x 65 | 43 x 84 x 91 | 91 x 84 x 91 | 96 x 127 x 145 | 96 x 170 x 170 |
| No. of Doors | One | One | One | One | Two |
| No. of Blowers | One | One | One | One | Two |
| No. of Motors/HP,Ph | 1/0.5 HP 3Ph | 1/0.5 HP 3Ph | 1/0.5 HP 3Ph | 1/ 1 HP 3Ph | 2/1 HP 3Ph |
| Voltage | 415 V | 415 V | 415 V | 415 V | 415 V |
| Electrical Heating Load | 3KW/ 6KW/9KW | 3KW/ 6KW/9KW | 6KW/ 9KW/ 12KW | 9KW/ 15KW/ 18KW | 15KW/ 21KW/ 27KW |
| Steam Heater No. of Coils | 2 | 2 | 2 | 2 | 2 |
| Steam Pressure | 3.3Kg/cm2 | 3.3Kg/cm2 | 3.3Kg/cm2 | 3.3Kg/cm2 | 3.3Kg/cm2 |
| Tray Size in mm | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 | 812 x 406 x 31 |
Mohit Mittal (CEO)
Labsoul (India)
20b, Subhash Park Road, Tribune Colony, DR Lal Pathlabs
Ambala - 133001, Haryana, India